Size Chart in CM | |||
Size | Bust | Waist | Hip |
S | 86~92 | 68~74 | 90~96 |
M | 92~98 | 74~80 | 96~102 |
L | 98~104 | 80~86 | 102~108 |
XL | 104~110 | 86~92 | 108~114 |
XXL | 110~116 | 92~98 | 114~120 |
3XL | 116~122 | 98~104 | 120~126 |
Size Chart in Inches | |||
Size | Bust | Waist | Hip |
S | 33.~36.2 | 26.7~29.1 | 35.4~37.7 |
M | 36.2~38.5 | 29.1~31.4 | 37.7~40.1 |
L | 38.5~40.9 | 31.4~33.8 | 40.1~42.5 |
XL | 40.9~43.3 | 33.8~36.2 | 42.5~44.8 |
XXL | 43.3~45.6 | 36.2~38.45 | 44.8~47.2 |
3XL | 45.6~48.0 | 38.5~40.9 | 47.2~49.6 |
Cart
Loadding...
Hourglass waist trainer
BUY ANY 3 ITEM GET 8%OFF
BUY ANY 4 ITEM GET 10%OFF
BUY ANY 5 ITEM GET 15%OFF
$69 AND UP FREE SHIPPING
-
Detail
- Product Name: Hourglass waist trainer
- Item NO.: 11a60fb9-f280-4770-ba41-a3617fc56a7d
- Weight: 0 kg = 0.0000 lb = 0.0000 oz
- Category: Default
- Brand: mysite
- Creation Time: 2023-02-02
Adding to cart succeed

You May Also Like
-
-
-
-
Cat 7 In Snow Pocket Christmas OrnamentUS$ 17.95
-
-
-
-
- Contact Us
Customer Email: service@maicei.com
We respond to most emails within a business day, but if you don't get a response from us, please check your spam bin!
Customer Service - Hours of operation:
Monday through Saturday 9:00 AM to 8:00 PM EST
Sunday Closed.Have a nice day!
- Join our community
- Subscribe To Our Newsletter
Customer Reviews